In our most recent blog post, we introduced the Math League and the upcoming International Summer Challenge. In this post, you’ll learn about the outstanding achievements of Spark Education students in previous Math League competitions, as well as our excellent intensive training courses tailored for students in grades 3-6.
Spark Education’s Track Record
Our students have been participating in the Math League International Summer Challenge since 2022 and have consistently performed exceptionally well. Here are the highlights of our students’ achievements over the past three years:
2021-2022 Math League | 2022-2023 Math League | 2023-2024 Math League | |
First Round | — | Overall award-winning rate for Spark students: 83.54% Honor Roll of Distinction Certificate (Top 8%): 13.67% Honor Roll Certificate (Top 25%): 42.42% Certificate of Achievement (Top 50%): 43.94% | Overall award-winning rate for Spark students: 93.63% Honor Roll of Distinction Certificate (Top 8%): 16.67% |
Second Round | — | Overall award-winning rate for Spark students: 94.4% (far exceeding global average)Honor Roll of Distinction Certificate: 52.8%Honor Roll Certificate: 42.9% | Overall award-winning rate for Spark students: 87.9% (Chinese students’ average award rate: 60%) Honor Roll Certificate: 82.8% |
International Summer Challenge | Overall award-winning rate for Spark students: 82.35% Gold Medal (Top 5%): 21.43% Silver Medal (Top 15%): 14.29% Bronze Medal (Top 30%): 42.42% | Overall award-winning rate for Spark students: 92.54% Gold Medal (Top 5%) award-winning rate for Spark students: 19.35% | About to take place in August |
Spark Education’s International Summer Challenge Intensive Course
In preparation for the upcoming 2024 Math League International Summer Challenge, we offer a specialized training camp for students in grades 3-6. Our goal is to help participants succeed in the competition and win awards while fostering a love for mathematics.
Our courses are delivered through live online classes in small groups, ensuring personalized attention and active participation. We offer both English-only and bilingual (Chinese-English) classes to cater to different needs. If your child is already enrolled in our Spark Education Competition Program, you can enjoy a 20% discount on these short-term intensive courses!
Course Details
- Format: Online live classes
- Grades: 3rd, 4th, 5th, 6th
- Sessions: 5 live classes in total, each containing 2 sessions
- Duration: Each session is 45 minutes; each live class is 100 minutes (45 minutes session + 10 minutes break + 45 minutes session)
- Language: English-only and bilingual (Chinese-English) options available (course materials in English)
- Price: 1999 RMB
Course Highlights
- Comprehensive Coverage: Core logical concepts to help students aim for top awards.
- In-Depth Modules: Detailed explanations to help students understand complex topics and solve challenging problems.
- Small Class Size: 4-8 students per class to ensure focused attention and better learning outcomes.
- Dedicated Class Groups: Teachers are available for Q&A, and additional practice problems are provided to reinforce competition skills.
Course Syllabus
Grade 3 | Grades 4-6 |
Lesson 1: Calculation Lesson 2: Geometry Lesson 3: Counting Lesson 4: Word Problems Lesson 5: Combinatorics | Lesson 1: Calculation Lesson 2: Geometry Lesson 3: Number Theory Lesson 4: Word Problems Lesson 5: Combinatorics |
Class Schedule
Grade Level | Course Duration(Beijing Time) | Class Frequency | First Class Date | Teaching Language |
Grade 3 | Every Monday 19:20 – 21:00 | Once a week | 2024/7/8 19:20 | Bilingual (Chinese&English) |
Every Friday 19:00 – 20:40 | 2024/7/13 19:00 | Bilingual (Chinese&English) | ||
Every Saturday 15:00 – 16:40 | 2024/7/13 15:00 | English Only | ||
Grade 4 | Every Monday 19:20 – 21:00 | Once a week | 2024/7/8 19:20 | Bilingual (Chinese&English) |
Every Thursday 19:20 – 21:00 | 2024/7/11 19:20 | Bilingual (Chinese&English) | ||
Every Sunday 10:00 – 11:40 | 2024/7/14 10:00 | English Only | ||
Grade 5 | Every Thursday 19:20 – 21:00 | Once a week | 2024/7/11 19:00 | Bilingual (Chinese&English) |
Every Sunday 14:00 – 15:40 | 2024/7/14 14:00 | English Only | ||
Grade 6 | Every Tuesday 19:00 – 20:40 | Once a week | 2024/7/9 19:00 | Bilingual (Chinese&English) |
Every Saturday 14:00 – 15:40 | 2024/7/13 14:00 | English Only |
Spark Education is committed to providing high-quality courses for students. Parents who are interested can scan the QR code below to add our teacher to your WeChat friends list. You are also welcome to try our Competition Program courses for FREE!